Message BoardNewsletterSalesletter
 
Web ratsound.com
Rat Plate

Rat Info Links Rat News Letters Info on the Rat System V-Dosc Info Rat Tours, Bands and Equipment Lists

Rat LeftHomeSystemSalesBands and ToursNews and InfoContact  and SupportRat Right



 

 %Reqs %Byte Bytes Sent Requests 
Date ----- ----- ------------ -------- |------------ 0.03 0.03 3202799 667 | Feb 
27 1997 0.03 0.03 2748469 594 | Feb 28 1997 0.02 0.02 2400323 471 | Mar 1 1997 
0.02 0.02 1991082 420 | Mar 2 1997 0.01 0.02 1819954 352 | Mar 3 1997 0.03 0.03 
3352106 615 | Mar 4 1997 0.02 0.03 2990833 567 | Mar 5 1997 0.02 0.02 2000711 
393 | Mar 6 1997 0.02 0.03 2609107 479 | Mar 7 1997 0.02 0.02 2378654 447 | Mar 
8 1997 0.01 0.01 1250066 261 | Mar 9 1997 0.01 0.01 1409706 295 | Mar 10 1997 
0.01 0.02 1640654 289 | Mar 11 1997 0.02 0.02 1898442 415 | Mar 12 1997 0.02 0.02 
1988241 422 | Mar 13 1997 0.02 0.02 2095754 404 | Mar 14 1997 0.01 0.01 1462861 
286 | Mar 15 1997 0.02 0.02 1556791 407 | Mar 16 1997 0.03 0.03 3235883 651 | 
Mar 17 1997 0.02 0.02 1942350 378 | Mar 18 1997 0.02 0.02 2032462 365 | Mar 19 
1997 0.01 0.02 1511335 286 | Mar 20 1997 0.02 0.02 1909870 392 | Mar 21 1997 0.02 
0.03 2716727 530 | Mar 22 1997 0.02 0.03 3464273 563 | Mar 23 1997 0.02 0.02 2227020 
436 | Mar 24 1997 0.01 0.02 1767338 349 | Mar 25 1997 0.02 0.03 2896305 504 | 
Mar 26 1997 0.01 0.02 1606364 310 | Mar 27 1997 0.02 0.02 1933122 355 | Mar 28 
1997 0.02 0.02 1971891 374 | Mar 29 1997 0.02 0.02 2141688 421 | Mar 30 1997 0.02 
0.03 3141824 551 | Mar 31 1997 0.02 0.02 2191685 459 | Apr 1 1997 0.02 0.02 2249548 
468 | Apr 2 1997 0.02 0.02 1869997 411 | Apr 3 1997 0.02 0.03 2664901 530 | Apr 
4 1997 0.02 0.03 2610409 490 | Apr 5 1997 0.02 0.03 2834840 482 | Apr 6 1997 0.03 
0.03 3358935 687 | Apr 7 1997 0.02 0.03 2962067 559 | Apr 8 1997 0.02 0.03 3026404 
549 | Apr 9 1997 0.02 0.02 1989690 409 | Apr 10 1997 0.02 0.03 2909341 576 | Apr 
11 1997 0.03 0.03 3386467 604 | Apr 12 1997 0.02 0.02 2487439 447 | Apr 13 1997 
0.02 0.03 2691409 529 | Apr 14 1997 0.03 0.03 3458320 690 | Apr 15 1997 0.02 0.02 
2029246 480 | Apr 16 1997 0.03 0.04 3832293 779 | Apr 17 1997 0.03 0.03 3215608 
671 | Apr 18 1997 0.02 0.02 2118608 416 | Apr 19 1997 0.02 0.02 1811057 411 | 
Apr 20 1997 0.03 0.03 3080661 634 | Apr 21 1997 0.03 0.04 3706651 740 | Apr 22 
1997 0.02 0.03 3184769 582 | Apr 23 1997 0.04 0.05 4568336 929 | Apr 24 1997 0.03 
0.03 2990898 605 | Apr 25 1997 0.03 0.03 3275385 666 | Apr 26 1997 0.02 0.03 2690939 
531 | Apr 27 1997 0.03 0.03 2593890 594 | Apr 28 1997 0.03 0.03 3206476 678 | 
Apr 29 1997 0.03 0.03 3495335 683 | Apr 30 1997 0.04 0.04 3931149 835 | May 1 
1997 0.03 0.04 3596970 758 | May 2 1997 0.02 0.03 2622624 532 | May 3 1997 0.02 
0.03 2766177 531 | May 4 1997 0.02 0.03 2885429 588 | May 5 1997 0.03 0.04 3876026 
765 | May 6 1997 0.02 0.03 2581342 568 | May 7 1997 0.03 0.03 3474055 655 | May 
8 1997 0.02 0.02 2344900 527 | May 9 1997 0.02 0.02 2480596 484 | May 10 1997 
0.02 0.02 2402195 462 | May 11 1997 0.03 0.03 3508692 698 | May 12 1997 0.03 0.04 
3732597 734 | May 13 1997 0.02 0.03 2843241 562 | May 14 1997 0.03 0.03 3155781 
658 | May 15 1997 0.02 0.03 2558559 568 | May 16 1997 0.01 0.02 2088858 351 | 
May 17 1997 0.03 0.03 3235761 643 | May 18 1997 0.02 0.02 2503382 543 | May 19 
1997 0.03 0.04 3957657 719 | May 20 1997 0.03 0.03 3284243 707 | May 21 1997 0.03 
0.03 3235998 646 | May 22 1997 0.02 0.03 2827593 564 | May 23 1997 0.02 0.02 2444578 
504 | May 24 1997 0.02 0.02 2250140 459 | May 25 1997 0.02 0.03 2547251 563 | 
May 26 1997 0.02 0.03 2620125 569 | May 27 1997 0.02 0.03 2708478 543 | May 28 
1997 0.02 0.02 2439512 482 | May 29 1997 0.03 0.04 3582847 678 | May 30 1997 0.02 
0.03 2584570 478 | May 31 1997 0.02 0.03 2826554 555 | Jun 1 1997 0.02 0.03 2695185 
542 | Jun 2 1997 0.02 0.02 2389991 465 | Jun 3 1997 0.04 0.04 4441702 887 | Jun 
4 1997 0.02 0.02 2263201 472 | Jun 5 1997 0.03 0.03 3412946 673 | Jun 6 1997 0.02 
0.02 1889511 447 | Jun 7 1997 0.02 0.02 1992979 428 | Jun 8 1997 0.04 0.05 5276043 
929 | Jun 9 1997 0.03 0.03 3170434 608 | Jun 10 1997 0.03 0.03 2958903 607 | Jun 
11 1997 0.02 0.03 2688460 563 | Jun 12 1997 0.02 0.02 2506804 509 | Jun 13 1997 
0.01 0.02 2002508 353 | Jun 14 1997 0.01 0.02 1691779 353 | Jun 15 1997 0.02 0.03 
3069150 540 | Jun 16 1997 0.03 0.03 3387246 679 | Jun 17 1997 0.02 0.03 2525079 
527 | Jun 18 1997 0.03 0.04 4121392 793 | Jun 19 1997 0.02 0.03 2657515 466 | 
Jun 20 1997 0.02 0.02 2024441 433 | Jun 21 1997 0.02 0.03 2741861 473 | Jun 22 
1997 0.02 0.02 2360655 479 | Jun 23 1997 0.02 0.03 2898676 573 | Jun 24 1997 0.02 
0.03 3255631 587 | Jun 25 1997 0.02 0.02 1782061 371 | Jun 26 1997 0.02 0.03 2661996 
485 | Jun 27 1997 0.02 0.02 2253748 407 | Jun 28 1997 0.01 0.02 1723470 334 | 
Jun 29 1997 0.02 0.03 2858294 524 | Jun 30 1997 0.02 0.03 2719158 538 | Jul 1 
1997 0.03 0.04 4220942 682 | Jul 2 1997 0.03 0.03 3466236 618 | Jul 3 1997 0.02 
0.02 2392855 436 | Jul 4 1997 0.03 0.04 3582914 701 | Jul 5 1997 0.03 0.03 3476194 
683 | Jul 6 1997 0.04 0.05 4777088 917 | Jul 7 1997 0.04 0.04 4308215 885 | Jul 
8 1997 0.04 0.05 5423894 955 | Jul 9 1997 0.04 0.05 4927470 913 | Jul 10 1997 
0.04 0.05 5123391 970 | Jul 11 1997 0.03 0.03 3264817 739 | Jul 12 1997 0.03 0.03 
3494994 718 | Jul 13 1997 0.04 0.04 4163311 880 | Jul 14 1997 0.04 0.04 4256874 
895 | Jul 15 1997 0.02 0.03 2531343 565 | Jul 16 1997 0.03 0.03 3076598 593 | 
Jul 17 1997 0.03 0.03 3253483 664 | Jul 18 1997 0.02 0.02 2424157 491 | Jul 19 
1997 0.02 0.02 1946017 415 | Jul 20 1997 0.02 0.02 2302247 479 | Jul 21 1997 0.02 
0.03 2658427 555 | Jul 22 1997 0.02 0.03 2787805 531 | Jul 23 1997 0.03 0.04 3567234 
635 | Jul 24 1997 0.02 0.03 2533996 559 | Jul 25 1997 0.02 0.02 2063241 422 | 
Jul 26 1997 0.03 0.03 3000363 669 | Jul 27 1997 0.03 0.04 3605525 710 | Jul 28 
1997 0.02 0.03 2830963 512 | Jul 29 1997 0.02 0.02 2485463 448 | Jul 30 1997 0.01 
0.01 1359873 249 | Jul 31 1997 0.02 0.02 2415030 454 | Aug 1 1997 0.02 0.02 2492492 
499 | Aug 2 1997 0.02 0.02 2499479 522 | Aug 3 1997 0.02 0.03 2575823 488 | Aug 
4 1997 0.02 0.02 2272760 471 | Aug 5 1997 0.02 0.02 1892957 389 | Aug 6 1997 0.02 
0.02 2280518 470 | Aug 7 1997 0.03 0.03 3210232 651 | Aug 8 1997 0.02 0.03 2571792 
505 | Aug 9 1997 0.02 0.02 2298586 493 | Aug 10 1997 0.02 0.02 2258208 550 | Aug 
11 1997 0.02 0.02 2461136 485 | Aug 12 1997 0.02 0.02 2153289 531 | Aug 13 1997 
0.03 0.03 3471962 699 | Aug 14 1997 0.02 0.02 2226033 443 | Aug 15 1997 0.02 0.02 
2260868 546 | Aug 16 1997 0.02 0.02 1776272 371 | Aug 17 1997 0.02 0.02 2340128 
505 | Aug 18 1997 0.02 0.02 2106166 420 | Aug 19 1997 0.03 0.03 2968492 657 | 
Aug 20 1997 0.03 0.03 2914377 628 | Aug 21 1997 0.03 0.03 3011075 663 | Aug 22 
1997 0.02 0.02 2149491 432 | Aug 23 1997 0.03 0.03 3159575 675 | Aug 24 1997 0.02 
0.03 2729907 561 | Aug 25 1997 0.03 0.03 3002304 615 | Aug 26 1997 0.02 0.02 2170238 
461 | Aug 27 1997 0.02 0.03 2998557 557 | Aug 28 1997 0.02 0.03 2521331 511 | 
Aug 29 1997 0.02 0.03 2708616 544 | Aug 30 1997 0.02 0.02 1765504 436 | Aug 31 
1997 0.04 0.04 4404339 834 | Sep 1 1997 0.02 0.02 2324013 489 | Sep 2 1997 0.02 
0.03 2522335 508 | Sep 3 1997 0.03 0.03 2695783 603 | Sep 4 1997 0.02 0.02 2500857 
547 | Sep 5 1997 0.03 0.03 3017058 654 | Sep 6 1997 0.02 0.03 3055507 576 | Sep 
7 1997 0.02 0.03 2753992 582 | Sep 8 1997 0.03 0.03 3189295 619 | Sep 9 1997 0.02 
0.03 2943521 552 | Sep 10 1997 0.02 0.03 2607774 529 | Sep 11 1997 0.04 0.04 3860440 
853 | Sep 12 1997 0.03 0.03 3190483 705 | Sep 13 1997 0.03 0.03 2973260 620 | 
Sep 14 1997 0.04 0.04 4434111 918 | Sep 15 1997 0.03 0.04 3674170 788 | Sep 16 
1997 0.03 0.03 2778490 607 | Sep 17 1997 0.03 0.04 4127978 763 | Sep 18 1997 0.02 
0.02 1824592 408 | Sep 19 1997 0.02 0.03 2657683 542 | Sep 20 1997 0.02 0.03 2643586 
589 | Sep 21 1997 0.02 0.02 2425705 490 | Sep 22 1997 0.03 0.04 4168803 782 | 
Sep 23 1997 0.04 0.05 4737051 862 | Sep 24 1997 0.02 0.03 2797206 588 | Sep 25 
1997 0.05 0.05 5293592 1128 | Sep 26 1997 0.03 0.04 3685957 683 | Sep 27 1997 
0.03 0.04 3824612 694 | Sep 28 1997 0.03 0.04 4170884 720 | Sep 29 1997 0.04 0.05 
5297937 935 | Sep 30 1997 0.03 0.04 4402370 774 | Oct 1 1997 0.03 0.05 4612892 
780 | Oct 2 1997 0.04 0.05 5296381 841 | Oct 3 1997 0.03 0.04 3874823 635 | Oct 
4 1997 0.02 0.03 3269502 567 | Oct 5 1997 0.03 0.04 4079677 771 | Oct 6 1997 0.04 
0.04 4130651 879 | Oct 7 1997 0.03 0.04 4190816 747 | Oct 8 1997 0.02 0.03 2818096 
536 | Oct 9 1997 0.02 0.03 3211329 543 | Oct 10 1997 0.02 0.03 2527078 490 | Oct 
11 1997 0.02 0.02 2082459 379 | Oct 12 1997 0.02 0.03 2995995 533 | Oct 13 1997 
0.03 0.04 3901732 705 | Oct 14 1997 0.02 0.02 2505638 509 | Oct 15 1997 0.02 0.03 
3420761 581 | Oct 16 1997 0.02 0.03 2752183 540 | Oct 17 1997 0.01 0.02 1885876 
347 | Oct 18 1997 0.02 0.03 2714621 508 | Oct 19 1997 0.03 0.04 4481788 759 | 
Oct 20 1997 0.03 0.03 3415478 639 | Oct 21 1997 0.02 0.03 2975455 554 | Oct 22 
1997 0.03 0.04 3716457 682 | Oct 23 1997 0.02 0.03 2959701 580 | Oct 24 1997 0.02 
0.03 3165869 589 | Oct 25 1997 0.03 0.04 4291712 644 | Oct 26 1997 0.02 0.03 3009589 
501 | Oct 27 1997 0.03 0.04 4166496 666 | Oct 28 1997 0.02 0.02 2451708 514 | 
Oct 29 1997 0.02 0.03 3170791 553 | Oct 30 1997 0.02 0.03 2712101 409 | Oct 31 
1997 0.02 0.02 2171302 385 | Nov 1 1997 0.02 0.03 2525251 450 | Nov 2 1997 0.03 
0.03 3374393 632 | Nov 3 1997 0.03 0.04 3583272 631 | Nov 4 1997 0.04 0.05 4974954 
891 | Nov 5 1997 0.03 0.04 4078135 736 | Nov 6 1997 0.02 0.02 2338357 457 | Nov 
7 1997 0.03 0.04 3631375 627 | Nov 8 1997 0.02 0.03 2909301 541 | Nov 9 1997 0.03 
0.04 4079447 714 | Nov 10 1997 0.03 0.04 3639529 663 | Nov 11 1997 0.03 0.04 4286465 
761 | Nov 12 1997 0.03 0.03 3448776 642 | Nov 13 1997 0.04 0.05 4960387 889 | 
Nov 14 1997 0.03 0.04 3663169 650 | Nov 15 1997 0.02 0.03 2927725 539 | Nov 16 
1997 0.03 0.04 4426551 712 | Nov 17 1997 0.03 0.04 4412993 811 | Nov 18 1997 0.04 
0.05 4930721 878 | Nov 19 1997 0.03 0.05 4870200 816 | Nov 20 1997 0.03 0.04 4454794 
808 | Nov 21 1997 0.02 0.03 3144829 526 | Nov 22 1997 0.03 0.03 3296042 608 | 
Nov 23 1997 0.04 0.05 4569088 900 | Nov 24 1997 0.07 0.05 5028940 1549 | Nov 25 
1997 0.04 0.03 3317622 916 | Nov 26 1997 0.03 0.02 2362491 804 | Nov 27 1997 0.03 
0.02 2357206 758 | Nov 28 1997 0.03 0.04 3613690 694 | Nov 29 1997 0.05 0.05 5481816 
1087 | Nov 30 1997 0.03 0.04 3590189 711 | Dec 1 1997 0.03 0.04 3589817 694 | 
Dec 2 1997 0.05 0.07 7026597 1208 | Dec 3 1997 0.05 0.06 6419125 1096 | Dec 4 
1997 0.04 0.05 5133659 900 | Dec 5 1997 0.03 0.04 3860966 706 | Dec 6 1997 0.03 
0.04 3892976 681 | Dec 7 1997 0.03 0.03 3365621 656 | Dec 8 1997 0.04 0.04 4500684 
1018 | Dec 9 1997 0.03 0.05 4614381 700 | Dec 10 1997 0.03 0.04 3740720 779 | 
Dec 11 1997 0.03 0.04 3660462 692 | Dec 12 1997 0.03 0.03 3291529 734 | Dec 13 
1997 0.03 0.03 2931349 604 | Dec 14 1997 0.04 0.05 4913718 1004 | Dec 15 1997 
0.04 0.05 5436258 946 | Dec 16 1997 0.03 0.03 3422853 678 | Dec 17 1997 0.04 0.05 
5483275 960 | Dec 18 1997 0.03 0.03 3451103 656 | Dec 19 1997 0.03 0.04 3605716 
703 | Dec 20 1997 0.02 0.02 2145487 467 | Dec 21 1997 0.03 0.04 3839153 721 | 
Dec 22 1997 0.02 0.03 2883555 573 | Dec 23 1997 0.03 0.04 3774706 697 | Dec 24 
1997 0.02 0.03 2634019 441 | Dec 25 1997 0.03 0.05 4559179 816 | Dec 26 1997 0.03 
0.03 2604743 623 | Dec 27 1997 0.04 0.04 3928678 858 | Dec 28 1997 0.03 0.04 3850353 
713 | Dec 29 1997 0.03 0.04 3877670 784 | Dec 30 1997 0.02 0.03 3243842 577 | 
Dec 31 1997 0.03 0.03 3328828 680 | Jan 1 1998 0.02 0.03 2550540 522 | Jan 2 1998 
0.03 0.03 3125543 606 | Jan 3 1998 0.03 0.03 3170855 755 | Jan 4 1998 0.03 0.04 
4188522 797 | Jan 5 1998 0.03 0.04 4207154 799 | Jan 6 1998 0.04 0.04 3922097 
833 | Jan 7 1998 0.03 0.04 3857862 809 | Jan 8 1998 0.03 0.04 4477346 809 | Jan 
9 1998 0.05 0.05 5275174 1078 | Jan 10 1998 0.03 0.03 3030101 656 | Jan 11 1998 
0.03 0.03 3464092 763 | Jan 12 1998 0.05 0.06 6110682 1151 | Jan 13 1998 0.04 
0.05 4930897 1040 | Jan 14 1998 0.05 0.06 5593383 1085 | Jan 15 1998 0.04 0.05 
4535510 893 | Jan 16 1998 0.04 0.05 4644806 833 | Jan 17 1998 0.03 0.03 3274754 
700 | Jan 18 1998 0.03 0.04 3547358 722 | Jan 19 1998 0.03 0.04 3810096 759 | 
Jan 20 1998 0.03 0.04 3798608 793 | Jan 21 1998 0.04 0.05 4821945 906 | Jan 22 
1998 0.04 0.05 4523169 937 | Jan 23 1998 0.03 0.03 2972702 601 | Jan 24 1998 0.03 
0.03 3018029 630 | Jan 25 1998 0.03 0.03 3264573 698 | Jan 26 1998 0.04 0.05 4972565 
1019 | Jan 27 1998 0.04 0.04 3967352 889 | Jan 28 1998 0.03 0.04 3680466 750 | 
Jan 29 1998 0.03 0.04 3549653 749 | Jan 30 1998 0.03 0.04 3993045 735 | Jan 31 
1998 0.03 0.03 3274189 627 | Feb 1 1998 0.03 0.03 2853617 602 | Feb 2 1998 0.03 
0.04 3961963 809 | Feb 3 1998 0.04 0.05 5237111 1028 | Feb 4 1998 0.03 0.03 3043197 
678 | Feb 5 1998 0.04 0.04 4053841 841 | Feb 6 1998 0.03 0.04 3529977 676 | Feb 
7 1998 0.03 0.04 3758799 775 | Feb 8 1998 0.03 0.03 3324226 764 | Feb 9 1998 0.04 
0.04 4400499 886 | Feb 10 1998 0.04 0.05 4763608 927 | Feb 11 1998 0.03 0.04 3724091 
709 | Feb 12 1998 0.04 0.04 4245365 872 | Feb 13 1998 0.03 0.04 3857303 749 | 
Feb 14 1998 0.04 0.05 4578368 920 | Feb 15 1998 0.03 0.04 3922843 798 | Feb 16 
1998 0.03 0.04 3724481 778 | Feb 17 1998 0.04 0.05 4652019 909 | Feb 18 1998 0.04 
0.04 4415861 860 | Feb 19 1998 0.03 0.04 4109938 783 | Feb 20 1998 0.03 0.04 4050654 
773 | Feb 21 1998 0.03 0.04 3892561 707 | Feb 22 1998 0.03 0.05 4685327 795 | 
Feb 23 1998 0.03 0.04 4213610 800 | Feb 24 1998 0.03 0.04 3967086 782 | Feb 25 
1998 0.03 0.05 5230484 791 | Feb 26 1998 0.03 0.04 3562637 667 | Feb 27 1998 0.03 
0.04 3780840 660 | Feb 28 1998 0.03 0.04 4023710 707 | Mar 1 1998 0.03 0.04 3588386 
730 | Mar 2 1998 0.04 0.06 5533765 938 | Mar 3 1998 0.04 0.05 5497104 1057 | Mar 
4 1998 0.03 0.04 4343535 773 | Mar 5 1998 0.04 0.04 4278974 904 | Mar 6 1998 0.03 
0.03 3500764 730 | Mar 7 1998 0.03 0.04 4098091 723 | Mar 8 1998 0.03 0.04 3953808 
719 | Mar 9 1998 0.04 0.05 5143622 903 | Mar 10 1998 0.03 0.04 4116658 811 | Mar 
11 1998 0.04 0.05 5135219 993 | Mar 12 1998 0.03 0.04 4045038 787 | Mar 13 1998 
0.04 0.04 4384430 921 | Mar 14 1998 0.03 0.05 4804799 814 | Mar 15 1998 0.03 0.05 
4821313 817 | Mar 16 1998 0.03 0.05 5020929 809 | Mar 17 1998 0.04 0.05 4932747 
882 | Mar 18 1998 0.03 0.04 4126345 758 | Mar 19 1998 0.03 0.04 3732188 647 | 
Mar 20 1998 0.02 0.03 2679826 468 | Mar 21 1998 0.04 0.06 5554200 915 | Mar 22 
1998 0.03 0.04 3619060 656 | Mar 23 1998 0.05 0.06 6148687 1130 | Mar 24 1998 
0.03 0.04 4005295 760 | Mar 25 1998 0.04 0.06 5576071 981 | Mar 26 1998 0.04 0.07 
6678299 1003 | Mar 27 1998 0.02 0.04 3521752 560 | Mar 28 1998 0.03 0.04 3864989 
703 | Mar 29 1998 0.05 0.07 7161278 1140 | Mar 30 1998 0.04 0.05 5437886 926 | 
Mar 31 1998 0.04 0.05 5119430 859 | Apr 1 1998 0.04 0.05 5018595 886 | Apr 2 1998 
0.05 0.07 6897268 1199 | Apr 3 1998 0.03 0.05 4856209 825 | Apr 4 1998 0.03 0.03 
3467169 658 | Apr 5 1998 0.03 0.05 4635869 823 | Apr 6 1998 0.04 0.06 5599327 
910 | Apr 7 1998 0.04 0.05 5165110 990 | Apr 8 1998 0.03 0.05 5045241 737 | Apr 
9 1998 0.03 0.04 4263970 758 | Apr 10 1998 0.03 0.04 4475634 730 | Apr 11 1998 
0.03 0.04 3974774 664 | Apr 12 1998 0.04 0.05 5261288 924 | Apr 13 1998 0.03 0.05 
4621281 756 | Apr 14 1998 0.03 0.04 4407775 761 | Apr 15 1998 0.03 0.04 3694935 
647 | Apr 16 1998 0.04 0.05 5376927 868 | Apr 17 1998 0.02 0.03 3266300 494 | 
Apr 18 1998 0.02 0.03 3026149 585 | Apr 19 1998 0.04 0.05 4995369 847 | Apr 20 
1998 0.04 0.05 5463129 934 | Apr 21 1998 0.05 0.06 6115035 1064 | Apr 22 1998 
0.04 0.06 5884234 982 | Apr 23 1998 0.05 0.07 6938092 1168 | Apr 24 1998 0.03 
0.05 4632992 631 | Apr 25 1998 0.02 0.03 3416810 539 | Apr 26 1998 0.04 0.05 5456778 
853 | Apr 27 1998 0.04 0.06 5709714 963 | Apr 28 1998 0.03 0.05 4780820 804 | 
Apr 29 1998 0.03 0.05 4857044 639 | Apr 30 1998 0.03 0.04 4032842 593 | May 1 
1998 0.03 0.04 4030953 730 | May 2 1998 0.03 0.04 4020563 652 | May 3 1998 0.04 
0.06 5883688 938 | May 4 1998 0.03 0.05 4755522 815 | May 5 1998 0.04 0.05 5078853 
831 | May 6 1998 0.04 0.05 4779551 830 | May 7 1998 0.04 0.05 5421698 867 | May 
8 1998 0.03 0.03 3487380 633 | May 9 1998 0.03 0.04 4083345 695 | May 10 1998 
0.04 0.05 5123409 940 | May 11 1998 0.03 0.05 4633490 783 | May 12 1998 0.03 0.05 
4909391 814 | May 13 1998 0.03 0.04 3531643 598 | May 14 1998 0.03 0.04 3760179 
721 | May 15 1998 0.02 0.03 3232327 513 | May 16 1998 0.02 0.03 3164043 567 | 
May 17 1998 0.03 0.04 3619113 659 | May 18 1998 0.05 0.07 7347984 1167 | May 19 
1998 0.04 0.05 4648619 893 | May 20 1998 0.03 0.04 4333058 790 | May 21 1998 0.03 
0.05 4899075 799 | May 22 1998 0.03 0.05 4727458 673 | May 23 1998 0.03 0.04 4471213 
749 | May 24 1998 0.02 0.03 3156330 575 | May 25 1998 0.05 0.05 4526588 1125 | 
May 26 1998 0.05 0.06 6032038 1092 | May 27 1998 0.04 0.05 5259242 880 | May 28 
1998 0.03 0.05 4631162 809 | May 29 1998 0.02 0.03 2736111 465 | May 30 1998 0.03 
0.04 3651530 665 | May 31 1998 0.03 0.04 4128151 748 | Jun 1 1998 0.04 0.06 6177008 
1047 | Jun 2 1998 0.04 0.05 4850486 879 | Jun 3 1998 0.04 0.06 5626672 949 | Jun 
4 1998 0.04 0.06 5626150 908 | Jun 5 1998 0.02 0.03 2686326 475 | Jun 6 1998 0.03 
0.04 3854059 629 | Jun 7 1998 0.03 0.04 4071809 705 | Jun 8 1998 0.03 0.04 3892068 
677 | Jun 9 1998 0.05 0.07 6942930 1139 | Jun 10 1998 0.04 0.06 6283161 939 | 
Jun 11 1998 0.04 0.05 5278130 865 | Jun 12 1998 0.02 0.02 2162370 431 | Jun 13 
1998 0.04 0.05 5121590 930 | Jun 14 1998 0.03 0.03 3285219 604 | Jun 15 1998 0.03 
0.04 3576939 633 | Jun 16 1998 0.02 0.03 3210145 584 | Jun 17 1998 0.03 0.04 3831630 
684 | Jun 18 1998 0.03 0.04 3726419 605 | Jun 19 1998 0.02 0.03 3055694 369 | 
Jun 20 1998 0.03 0.04 4095327 712 | Jun 21 1998 0.04 0.05 5069836 871 | Jun 22 
1998 0.02 0.03 3102995 587 | Jun 23 1998 0.03 0.05 5212671 790 | Jun 24 1998 0.04 
0.06 6412807 827 | Jun 25 1998 0.03 0.06 6358289 823 | Jun 26 1998 0.02 0.03 2756671 
448 | Jun 27 1998 0.02 0.03 3362546 445 | Jun 28 1998 0.04 0.07 6698362 975 | 
Jun 29 1998 0.02 0.03 3484639 543 | Jun 30 1998 0.04 0.06 6068829 830 | Jul 1 
1998 0.03 0.04 4259371 648 | Jul 2 1998 0.03 0.05 4774728 667 | Jul 3 1998 0.02 
0.04 3807555 500 | Jul 4 1998 0.02 0.04 3560362 488 | Jul 5 1998 0.03 0.05 4816341 
758 | Jul 6 1998 0.03 0.05 4973465 653 | Jul 7 1998 0.03 0.04 3984479 629 | Jul 
8 1998 0.02 0.04 3932850 574 | Jul 9 1998 0.04 0.06 5922498 833 | Jul 10 1998 
0.02 0.04 4226269 580 | Jul 11 1998 0.02 0.04 4290103 513 | Jul 12 1998 0.02 0.04 
3996751 533 | Jul 13 1998 0.04 0.06 6507433 860 | Jul 14 1998 0.04 0.06 6280915 
877 | Jul 15 1998 0.02 0.04 3615658 510 | Jul 16 1998 0.03 0.05 5111089 695 | 
Jul 17 1998 0.03 0.04 4123967 593 | Jul 18 1998 0.02 0.03 2556807 457 | Jul 19 
1998 0.03 0.06 5881439 825 | Jul 20 1998 0.02 0.03 3014094 419 | Jul 21 1998 0.02 
0.04 4320733 530 | Jul 22 1998 0.04 0.07 6742078 883 | Jul 23 1998 0.03 0.05 5321933 
671 | Jul 24 1998 0.02 0.03 2777105 452 | Jul 25 1998 0.02 0.03 3061242 445 | 
Jul 26 1998 0.03 0.06 6161586 821 | Jul 27 1998 0.03 0.04 4228083 646 | Jul 28 
1998 0.02 0.04 3882505 538 | Jul 29 1998 0.03 0.04 4160563 667 | Jul 30 1998 0.03 
0.05 5339546 705 | Jul 31 1998 0.01 0.02 2306050 326 | Aug 1 1998 0.01 0.02 2357202 
347 | Aug 2 1998 0.00 0.01 576534 62 | Aug 3 1998 0.03 0.05 5197623 771 | Aug 
4 1998 0.03 0.06 6004307 765 | Aug 5 1998 0.03 0.06 5583336 753 | Aug 6 1998 0.03 
0.06 5612871 813 | Aug 7 1998 0.03 0.05 4934474 638 | Aug 8 1998 0.02 0.04 3718110 
510 | Aug 9 1998 0.04 0.06 5518445 836 | Aug 10 1998 0.04 0.06 5995119 842 | Aug 
11 1998 0.04 0.06 5703245 865 | Aug 12 1998 0.02 0.04 3691341 507 | Aug 13 1998 
0.03 0.05 5129597 694 | Aug 14 1998 0.03 0.05 4903202 680 | Aug 15 1998 0.02 0.03 
3313505 545 | Aug 16 1998 0.03 0.06 5986218 796 | Aug 17 1998 0.03 0.04 4232531 
728 | Aug 18 1998 0.03 0.05 5353680 789 | Aug 19 1998 0.04 0.07 7029960 866 | 
Aug 20 1998 0.03 0.05 5287665 657 | Aug 21 1998 0.02 0.04 3513416 494 | Aug 22 
1998 0.02 0.03 3270254 409 | Aug 23 1998 0.03 0.06 6006713 803 | Aug 24 1998 0.04 
0.07 7169620 875 | Aug 25 1998 0.04 0.07 6673751 903 | Aug 26 1998 0.03 0.05 4654327 
762 | Aug 27 1998 0.03 0.05 5050898 725 | Aug 28 1998 0.03 0.06 5707175 793 | 
Aug 29 1998 0.03 0.04 4449032 628 | Aug 30 1998 0.03 0.04 4010112 667 | Aug 31 
1998 0.02 0.04 4471832 587 | Sep 1 1998 0.03 0.06 6451824 825 | Sep 2 1998 0.02 
0.04 4477369 562 | Sep 3 1998 0.03 0.06 5852153 701 | Sep 4 1998 0.02 0.04 3757771 
471 | Sep 5 1998 0.02 0.03 2947813 521 | Sep 6 1998 0.03 0.04 3558939 614 | Sep 
7 1998 0.03 0.05 4560499 613 | Sep 8 1998 0.04 0.06 6515263 883 | Sep 9 1998 0.03 
0.05 4599709 624 | Sep 10 1998 0.02 0.04 4413711 547 | Sep 11 1998 0.02 0.04 3530079 
552 | Sep 12 1998 0.03 0.06 6198302 760 | Sep 13 1998 0.03 0.05 4974314 733 | 
